When Viewing This Property On Realtor.ca Please Click On The Multimedia or Virtual Tour Link For More Property Info.4BR/3BA homestead on 12 acres, located just 10 mins from both Charlottetown & Brackley Beach. This property pairs modern renovations, like an updated ensuite, with distinct features such as high ceilings, original woodwork, and spacious rooms that evoke a sense of timeless charm. A main-floor office doubles as a potential 5th bedroom. Among the amenities are a 40'x80' steel building, ideal for various projects, a historic barn recalling its fox farming heritage, and a robust 15 kW solar power system. Additionally, a fully-equipped 3 bed cottage offers potential for guests or rental income. Venture outdoors to a 50-tree orchard with apples, pears, and berries. Complete with FibreOP internet, an electric car charger, and a quaint goldfish pond, this expansive homestead encapsulates sustainable, convenient living. (id:1834)
MLS® Number | 202319087 |
Property Type | Single Family |
Community Name | Union Road |
Amenities Near By | Golf Course |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Treed, Wooded Area, Partially Cleared |
Rental Equipment Type | Propane Tank |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil, Propane, Solar |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
Stories Total | 2 |
Total Finished Area | 3057 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Gravel | |
Parking Space(s) |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Golf Course |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 12.5 Acres |
Size Total Text | 12.5 Acres|10 - 49 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry / Bath | 12.6X11.6 - 3pc | ||
Second Level | Primary Bedroom | 13.3X13.3 | ||
Second Level | Ensuite (# Pieces 2-6) | 11.4X9.2 - 4pc | ||
Second Level | Bedroom | 13.6X10.7 | ||
Second Level | Bedroom | 12.7X11.1 | ||
Second Level | Bedroom | 9.5X11.3 | ||
Main Level | Kitchen | 11.4X19.7 | ||
Main Level | Living Room | 15.8X13 | ||
Main Level | Dining Room | 10X17 | ||
Main Level | Den | 10X9.5 | ||
Main Level | Bath (# Pieces 1-6) | 6.4X7.2 - 3pc | ||
Main Level | Porch | 9.9X5.3 | ||
Main Level | Other | 14.2X13.1 | ||
Main Level | Foyer | 5.8X5.3 | ||
Main Level | Sunroom | 4.6X9.3 | ||
Main Level | Bath (# Pieces 1-6) | 5.4x7 - Cottage | ||
Main Level | Kitchen | 15.5x19 - Cottage | ||
Main Level | Bedroom | 9.8x8.7 - Cottage | ||
Main Level | Bedroom | 12.7x12.7 - Cottage | ||
Main Level | Other | 13x6 - Loft Cottage |
https://www.realtor.ca/real-estate/26032156/1005-union-road-rte-221-union-road-union-road
Contact us for more information
Kelley Macqueen
(877) 709-0027
Jonathan David
(877) 709-0027