Peace and quiet await you with this 3 bedroom, 3 bath home overlooking the Hillsborough River. The main level consists of a large eat in kitchen, 2 large combined living/dining spaces, use one for guests and one for family/den area, would also make a great home office with its own entrance. The second level consists of 3 bedrooms, master bedroom with 3/4 bath and a walk in closet, linen closet and storage area and 2 good size bedrooms. This home has a ton of storage closets, large back mud room which has space for laundry area. Heated sunroom added to the front of the house where you can sit and relax over looking the Hillsborough River. Two detached single garages to park your car/store your tools or lawnmower. Please Note:Tax and Assessment values listed are for the entire parcel. No PDS, property being sold ?as is where is?. (id:1834)
MLS® Number | 202224360 |
Property Type | Single Family |
Community Name | Maple Hill |
Equipment Type | Propane Tank |
Features | Sloping, Single Driveway |
Rental Equipment Type | Propane Tank |
Structure | Deck, Patio(s), Barn |
View Type | River View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Satellite Dish, None |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Total Finished Area | 1856 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Gravel | |
Covered |
Access Type | Year-round Access |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 2.0 Acres (+/-) |
Size Total Text | 2.0 Acres (+/-)|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.0 x 10.5 | ||
Second Level | Ensuite (# Pieces 2-6) | 5.5 x 5.8 | ||
Second Level | Bedroom | 8.3 x 14.10 | ||
Second Level | Bedroom | 11.4 x 10.4 | ||
Second Level | Bath (# Pieces 1-6) | 5.11 x 7.6 | ||
Main Level | Living Room | 23.3 x 12.4 | ||
Main Level | Dining Room | Combined | ||
Main Level | Eat In Kitchen | 11.6 x 17.1 | ||
Main Level | Den | 12.4 x 23.3 | ||
Main Level | Bath (# Pieces 1-6) | 3.9 x 3.10 | ||
Main Level | Mud Room | 13.1 x 12.5 | ||
Main Level | Sunroom | 6 x 8.10 |
https://www.realtor.ca/real-estate/24978885/1061-mount-stewart-road-maple-hill-maple-hill
Contact us for more information
Deborah Bovyer
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com