Estate setting minutes from Charlottetown. Charming four-bedroom home sits on a hill overlooking the 3.45-acre property: main floor primary bedroom with private bath, dual living rooms and the dining room have the original hardwood floors, open fireplace and numerous unique architectural features, the kitchen is spacious with ample cupboards. The upper level has three additional bedrooms (all with hardwood floors) and a full bath. The lower level has a rec room complete with a pellet stove, a laundry area, and plenty of storage and a utility area for the geothermal heating system. Two large (376x206 and 20x16) outbuilding complement the landscape nicely. A rare find! No PDS, property being sold as is where is. (id:1834)
MLS® Number | 202210661 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit |
Community Features | Recreational Facilities, School Bus |
Structure | Deck, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Concrete Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Total Finished Area | 2661 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit |
Sewer | Septic System |
Size Irregular | 3.45 Acres |
Size Total Text | 3.45 Acres|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.9 x 9.11 | ||
Second Level | Bedroom | 9.1 x 9.11 | ||
Second Level | Bedroom | 16.7 x 10.3 | ||
Second Level | Bath (# Pieces 1-6) | 7.11 x 7.3 | ||
Lower Level | Recreational, Games Room | 25.10 x 12.6 | ||
Lower Level | Laundry Room | 5.8 x 6.9 | ||
Main Level | Living Room | 16.2 x 13 | ||
Main Level | Living Room | 12.8 x 10.7 | ||
Main Level | Dining Room | 11.10 x 12.10 | ||
Main Level | Kitchen | 11.8 x 13.8 | ||
Main Level | Primary Bedroom | 13.9 x 17.4 | ||
Main Level | Ensuite (# Pieces 2-6) | 9.11 x 4.10 |
https://www.realtor.ca/real-estate/24417420/11071-trans-canada-highway-stratford-stratford
Contact us for more information
Steve Yoston
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com