Are you looking for peak PEI Country living? Checkout this beautiful, completely renovated home located on a private, well manicured, large lot with easy access to lovely beaches, Summerside, The Confederation Bridge, and Borden. Your new home is large and offers multiple possibilities. This home features: A large kitchen with potential to install an island or expand, formal dining room with wonderful countryside views through an expansive window, large master bedroom with ensuite bathroom, walk-in closet and a 20x20 deck off your bedroom to watch the stars at night. Also included is a large pool with a new 36x8 ft deck. Workshop 18'6 x 18 and a detached garage 20'5 x 10. There are 6 bedrooms and 3.5 bathrooms, generator hook up, new electric work, 200 amp service. To complete this house there is a new 600sqft, 1 bedroom apartment with its own separate entrance for all your guests, or even better potential rental income. GO TO DOCUMENTS FOR A LIST OF UPDATES TO THE PROPERTY. (id:1834)
MLS® Number | 202225782 |
Property Type | Single Family |
Community Name | Fernwood |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Stove, Dishwasher, Refrigerator |
Basement Development | Unfinished,partially Finished |
Basement Type | Full (unfinished), Full (partially Finished) |
Constructed Date | 1941 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Pellet |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Total Finished Area | 3874 Sqft |
Type | House |
Utility Water | Well |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | .96 |
Size Total | 0.9600|1/2 - 1 Acre |
Size Total Text | 0.9600|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.9 X 13 | ||
Second Level | Bedroom | 15.8 X 11 | ||
Second Level | Bedroom | 12 X 10 | ||
Second Level | Bedroom | 12 X 10 | ||
Second Level | Great Room | 10 X 8.8 | ||
Second Level | Ensuite (# Pieces 2-6) | 8.8 X 7 | ||
Second Level | Other | 8.8 X 5.5 | ||
Second Level | Bedroom | 26 x 13.9 apartment | ||
Main Level | Living Room | 16 X 15 | ||
Main Level | Dining Room | 12.2 X 10 | ||
Main Level | Kitchen | 16.2 X 12.2 | ||
Main Level | Games Room | 20.7 X 11.5 | ||
Main Level | Foyer | 18.8 X 8 | ||
Main Level | Foyer | 6.6 X 6 | ||
Main Level | Bath (# Pieces 1-6) | 8.8 X 8 | ||
Main Level | Laundry Room | 7.9 X 5.4 | ||
Main Level | Kitchen | 19.4 X 10.2 TV Room | ||
Main Level | Living Room | 26 x 10.6 | ||
Main Level | Bath (# Pieces 1-6) | 12.7 x 6.7 |
https://www.realtor.ca/real-estate/25050868/1110-fernwood-road-fernwood-fernwood
Contact us for more information
Mike Mciver
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca