Here is your chance to own a custom built duplex located in beautiful New Dominion! Excellent opportunity to live in one side & rent the other, or keep it strictly as a rental property. Owner occupied side has 3 bedrooms & 1 full bath, 2 bedrooms on the main level & one in the newly finished basement area (could also be used as a rec room), big windows keep it nice & bright! On the tenant side you will find 3 bedrooms & 2 full bathrooms on the main level. One being a primary en-suite full bath. Both units have ample space in the basement & single car garage for all your storage needs. With a full acre of land & scenic views from your back deck, outside is where you will want to be! Located only 10 minutes from the Town of Cornwall & 20 minutes to downtown Charlottetown. Book your showing quickly! Both units share the same septic & well. All measurements are approximate & should be verified by the purchaser if deemed necessary. (id:1834)
MLS® Number | 202212040 |
Property Type | Single Family |
Community Name | New Dominion |
Amenities Near By | Golf Course |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2013 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Radiator |
Total Finished Area | 2850 Sqft |
Type | Duplex |
Utility Water | Drilled Well |
Attached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Golf Course |
Land Disposition | Cleared |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | (with dining) 15.1 x 25.4 | ||
Main Level | Bedroom | 13.4 x 13.2 | ||
Main Level | Bedroom | 12 x 11.8 | ||
Main Level | Bedroom | 13 x 29 | ||
Main Level | Kitchen | 9.6 x 10.8 | ||
Main Level | Bath (# Pieces 1-6) | 9.1 x 9.4 | ||
Main Level | Bedroom | (rental) 13.10 x 11.8 | ||
Main Level | Bedroom | (rental) 11.2 x 11.8 | ||
Main Level | Bedroom | (rental) 11.4 x 11.2 | ||
Main Level | Kitchen | (rental) 10 x 14 | ||
Main Level | Bath (# Pieces 1-6) | (rental) 8 x 9 | ||
Main Level | Ensuite (# Pieces 2-6) | (rental) 5 x 10 | ||
Main Level | Living Room | /dining (rental) 15.10 x 16 |
https://www.realtor.ca/real-estate/24471502/1437-1439-rte-19-new-dominion-new-dominion
Contact us for more information
Greg Macisaac
(902) 436-9251
(902) 436-2734
www.royallepagepei.com