Check out this great investment opportunity in the heart of Summerside! This side by side duplex with 2 bedrooms and 1 bath per side includes an unfinished basement on each side with in unit laundry and extra storage space or potential to have more bedrooms. Both sides are currently rented and one side has already been updated. Property taxes here are a low $2835 per year. (id:1834)
MLS® Number | 202306006 |
Property Type | Single Family |
Community Name | Summerside |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1979 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Hot Water |
Total Finished Area | 1100 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | .17 |
Size Total | 0.1700|under 1/2 Acre |
Size Total Text | 0.1700|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13.4X9 | ||
Main Level | Living Room | 12X13.4 | ||
Main Level | Bedroom | 10X12.6 | ||
Main Level | Bath (# Pieces 1-6) | 9.11X4.11 | ||
Main Level | Bedroom | 9.3X9.4 |
https://www.realtor.ca/real-estate/25460977/144146-lefurgey-avenue-summerside-summerside
Contact us for more information
Ashtyn Palmer
(902) 812-1639
Taralynn Arsenault
(902) 812-1639
Chloe Costa
(902) 812-1639