Quality and pride of ownership is apparent as soon as you step inside this tidy, well maintained home 20 minutes from Charlottetown. The main floor features the living room with cherrywood hardwood floors with double doors that lead into the dining/kitchen area. Granite countertops, bamboo flooring and a butcher block island make for easy cooking and cleanup, and the view from the kitchen sink goes for miles. Off the kitchen is a laundry room with a back door to the stairs leading down to the back deck and yard. The main floor also features the master bedroom, second bedroom and a newly renovated bathroom. Downstairs is a family room, third bedroom, newly renovated bathroom, a cold room, utility room and large storage room. Heating includes oil baseboards, in-floor heating downstairs and electric heat pump that makes for cool living on hot summer days. The home also has an air exchanger, new oil tank in 2017 with lifetime warranty, and an insulated exterior storage area near the carport with paved driveway. Outside is a gardeners delight with an organic vegetable garden, rhubarb patch, perennial shrubs and flowers plus a shed. But it is the variety of trees planted over the past 20 years that make this property unique. Many different oaks, maple, birch, pine, fir, butternut and others. All measurements are approximate and should be verified by the purchaser if deemed necessary. (id:1834)
MLS® Number | 202217297 |
Property Type | Single Family |
Community Name | Emyvale |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Wooded Area, Partially Cleared |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dryer, Washer, Freezer, Microwave, Refrigerator |
Architectural Style | Character |
Basement Type | Full |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Engineered Hardwood, Hardwood, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, In Floor Heating, Heat Recovery Ventilation (hrv) |
Total Finished Area | 1848 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | |
Paved Yard |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 350 X 175 |
Size Total Text | 350 X 175|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 21.4 x 12.1 | ||
Basement | Bedroom | (12.x11.11) + (8x5.3) | ||
Basement | Bath (# Pieces 1-6) | 9.3 x 5.8 | ||
Basement | Storage | 23 x 16 | ||
Basement | Storage | 11.4 x 12 Cold room | ||
Basement | Utility Room | 14.4 x 8.9 | ||
Main Level | Foyer | 7.8 x 4.3 | ||
Main Level | Living Room | 14.8 x 15.11 | ||
Main Level | Eat In Kitchen | 22.8 x 12.9 | ||
Main Level | Primary Bedroom | 12. x 12.9 | ||
Main Level | Bedroom | (10.4x9.7) + (2.4x3.) | ||
Main Level | Bath (# Pieces 1-6) | 7.11 x 8.4 | ||
Main Level | Laundry Room | 7.6 x 9. |
https://www.realtor.ca/real-estate/24668944/1445-peters-road-emyvale-emyvale
Contact us for more information
Susan Macvittie
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com