Good size R2 zoning lot in the heart of Charlottetown. This great location investment property presently rents as rooming house with 3 tenants, but could be converted back to a single family. Newer floor, windows, painting, detached garage. $1800 monthly rent. The property to be sold as it is. Open house, May 22, 2-4pm. (id:1834)
MLS® Number | 202210683 |
Property Type | Single Family |
Community Name | Charlottetown |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Furnace |
Total Finished Area | 769 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15X10 | ||
Main Level | Dining Room | 13.8X11.6 | ||
Main Level | Bedroom | 10X9 | ||
Main Level | Bedroom | 9.4X10 | ||
Main Level | Mud Room | 7x7.8 |
https://www.realtor.ca/real-estate/24419100/156-upper-prince-st-charlottetown-charlottetown
Contact us for more information
Jie Hu
(902) 367-5580
(902) 367-5580