Two storey, three (3) bedroom home with a finished granny suite in the basement. Double paved driveway with a plenty of space if you want to add on a double car garage. This home is well cared for and the owner has decided it is time for a new family to take ownership and make it their own. This is the perfect time of year to purchase this home...10 minutes to the beach or 20 minutes to city centre! The large lawn is lush with a beautiful pastoral view. Now, if you're into horses, then you're going to love the neighbours who have horses and a track! *The owner is a smoker. **If you want to take a virtual tour, sit back, click and enjoy! All measurements are approximate and should be verified by the Purchaser. (id:1834)
MLS® Number | 202214423 |
Property Type | Single Family |
Community Name | Oyster Bed Bridge |
Community Features | School Bus |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Type | Full |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water |
Stories Total | 2 |
Total Finished Area | 2592 Sqft |
Type | House |
Utility Water | Drilled Well |
Paved Yard |
Acreage | Yes |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.3 Acres |
Size Total Text | 1.3 Acres|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.x11.6 | ||
Second Level | Bedroom | 10.x11.6 | ||
Second Level | Primary Bedroom | 20.x10. | ||
Second Level | Bath (# Pieces 1-6) | 8.x8. | ||
Basement | Living Room | 12.9x13.8 | ||
Basement | Eat In Kitchen | 9.2x9.2 | ||
Basement | Great Room | 14.3x9. | ||
Basement | Utility Room | 9.6x6.9 | ||
Basement | Bath (# Pieces 1-6) | 8.x5.4 | ||
Main Level | Kitchen | 14.x20. and Dining | ||
Main Level | Living Room | 14.x20. | ||
Main Level | Laundry Room | 6.6x6.6 and Side Entrance | ||
Main Level | Bath (# Pieces 1-6) | 1/2 Bath |
https://www.realtor.ca/real-estate/24564356/1592-rustico-road-oyster-bed-bridge-oyster-bed-bridge
Contact us for more information
David Nicholson
(902) 566-4663
(902) 566-3377
parkerrealty.ca