Located only a brief walk away from a white sand beach is this character century home. This 6 bedroom, 2 bathroom home features original woodwork, a covered veranda and lots of opportunity. Comprising2, of the 6 bedrooms is a 2 bedroom addition/in-law was added 3 years ago. It has a large combined kitchen/living area and 1 bathroom. The 1.26 acre property features a horse paddock, a barn with 3 horse stalls, a large loft and a workshop. There is a lot of value in this property, as it offers many options to perspective buyers, as it could be used as a rental property with its 6 bedrooms and 2 bathrooms and being so close to the beach. The 2002 installed septic tank was pumped last year and the water was recently tested and the Seller has a clean Potable Water Certificate. (id:1834)
MLS® Number | 202218746 |
Property Type | Single Family |
Community Name | Cape Traverse |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Level |
Rental Equipment Type | Propane Tank |
Structure | Paddocks/corralls |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Gas Stove(s), Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Hardwood, Linoleum, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Propane |
Heating Type | Forced Air, Wall Mounted Heat Pump |
Total Finished Area | 1927 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Year-round Access |
Acreage | Yes |
Land Disposition | Cleared, Fenced |
Sewer | Septic System |
Size Irregular | 1.26 |
Size Total | 1.2600|1 - 3 Acres |
Size Total Text | 1.2600|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.5x10 | ||
Second Level | Bedroom | 14x10.5 | ||
Second Level | Bedroom | 11x10.5 | ||
Main Level | Eat In Kitchen | 14.6x12.6 | ||
Main Level | Family Room | 14x12.6 | ||
Main Level | Living Room | 12.4x15.6 | ||
Main Level | Kitchen | 12.10x14 | ||
Main Level | Living Room | 12.10x13 | ||
Main Level | Bedroom | 15x10 | ||
Main Level | Bedroom | 12x10.1 | ||
Main Level | Laundry Room | 13.7x5.6 | ||
Main Level | Bath (# Pieces 1-6) | 5.5x9 | ||
Main Level | Bedroom | 12.7x12.4 |
https://www.realtor.ca/real-estate/24724420/16-wharf-road-cape-traverse-cape-traverse
Contact us for more information
Jimmy Dawson
(902) 218-1701