2 Bedroom - 1 Bathroom, completely renovated mini home with a new addition features cathedral ceilings in the living room and the master bedroom. 5 minutes to Stratford. No serial number or CSA number available. All measurements are approx and should be verified if deemed necessary. (id:1834)
MLS® Number | 202218834 |
Property Type | Single Family |
Community Name | Mermaid |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Recreational Facilities, School Bus |
Structure | Deck, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dryer, Refrigerator |
Basement Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Total Finished Area | 720 Sqft |
Type | Mobile Home |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Golf Course, Park, Playground |
Land Disposition | Cleared |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.4x9.9 | ||
Main Level | Dining Room | 9.4x7.4 | ||
Main Level | Laundry Room | 5.7x7.3 | ||
Main Level | Bath (# Pieces 1-6) | 4.4x7 | ||
Main Level | Bedroom | 8.4x9.4 | ||
Main Level | Living Room | 9.6x13.8 | ||
Main Level | Bedroom | 9.4x11.4 |
https://www.realtor.ca/real-estate/24726521/1611-fort-augustus-road-mermaid-mermaid
Contact us for more information
Kellie Houston
(902) 892-2266
WWW.PROVINCIALREALTY.CA