Welcome to 1671 Queens Road in the Head of Montague only minutes to Montague and Vernon River. This 3 bedroom, 2 full bathroom house also has a huge flex room on the main level that has been used as a 4th bedroom in the past, this room also features a separate entrance. This home also comes with incredible bones, one of them is the poured concrete foundation and the other one is the brand new steel roof. House has undergone recent renovations throughout the years, to name a few the upstairs bathroom, kitchen, living room and you'll not get cold as it has a pellet stove, heat pump, and wood/oil combination furnace. This property has lots of privacy as it sits on a spacious 1.89 acre lot, also on this lot there is a 10 x 20 work shop with new steel roof, and a large gazebo.Also 196 ton of Shale and gravel was used to build/ build up the Driveway/ Parking areas. Call today This property will not last long. (id:1834)
MLS® Number | 202303495 |
Property Type | Single Family |
Community Name | Head of Montague |
Community Features | School Bus |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Type | Full |
Constructed Date | 1904 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil, Pellet, Wood |
Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump, Stove |
Stories Total | 2 |
Total Finished Area | 1843 Sqft |
Type | House |
Utility Water | Well |
Gravel |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 1.89 Acres |
Size Total Text | 1.89 Acres|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.3 x 13.3 | ||
Second Level | Bedroom | 8.3 x 9.5 | ||
Second Level | Bedroom | 10.5 x 11.7 | ||
Second Level | Bath (# Pieces 1-6) | 8.7 x 10.4 | ||
Main Level | Foyer | 13.3 x 11.1 | ||
Main Level | Living Room | 13.6 x 13.4 | ||
Main Level | Dining Room | 13.2 x 11.6 | ||
Main Level | Kitchen | 13.3 x 9.7 | ||
Main Level | Bath (# Pieces 1-6) | 10.11 x 6.6 | ||
Main Level | Sunroom | 9.5 x 21.3 |
https://www.realtor.ca/real-estate/25339398/1671-queens-road-head-of-montague-head-of-montague
Contact us for more information
Patrick Martens
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com
Peter Mackenzie
(902) 628-6500
royallepagepei.ca