22.72 acres located in Watervale, a half hour from Charlottetown. Three bedroom mini home with newer addition. Home has a cozy woodstove and heat pump and all appliances are included. There is a two car garage with electricity, overhead door and work area. There is a horse barn 20 x10 with two stalls and a run in shed 16 x 10. There are two horse pastures, and two smaller barns on the property. The Confederation Trail passes through the property and there is both hardwood and softwood stands. (id:1834)
MLS® Number | 202205348 |
Property Type | Single Family |
Community Name | Watervale |
Features | Partially Cleared, Hardwood Bush, Softwood Bush |
Structure | Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 19 Years |
Appliances | Range, Dishwasher, Washer, Microwave, Refrigerator |
Architectural Style | Mini |
Basement Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Ceramic Tile, Laminate, Vinyl |
Heating Fuel | Electric, Wood |
Heating Type | Wall Mounted Heat Pump, Stove |
Total Finished Area | 1499 Sqft |
Type | Mobile Home |
Utility Water | Drilled Well |
Detached Garage | |
Gravel |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Total Text | 10 - 49 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13.1x12.9 | ||
Main Level | Living Room | 16.2x19.4 | ||
Main Level | Dining Room | 14.4x13.2 | ||
Main Level | Bath (# Pieces 1-6) | 7.9x7.3 | ||
Main Level | Primary Bedroom | 10.4x13.1 | ||
Main Level | Bedroom | 9.4x13.5 | ||
Main Level | Bedroom | 9.4x13.5 | ||
Main Level | Den | 10.4x8.2 | ||
Main Level | Porch | 12.7x13.9 | ||
Main Level | Porch | 8.9x13 |
https://www.realtor.ca/real-estate/24196343/1782-monaghan-road-watervale-pe-watervale-watervale
Contact us for more information
Gordon Furness
(902) 838-2888
(902) 838-5082
parkerrealty.ca