Beautifully located in picturesque and peaceful Cape Traverse, this lovely three bedroom home is situated on 1.16 acres with panoramic views. This unique home has a spacious updated kitchen with a large island, high ceilings and a cozy propane fireplace. The dining room has a sliding door to one of your decks, where your hot tub awaits you. The cozy living room overlooks the property property with large picture windows. There is an extra room on the main floor that can be used as a den, office space or extra bedroom. Upstairs, there is a master bedroom with a large closet, and two additional bedrooms. The bathroom features a large tub and shower with a skylight letting that natural light shine in. The basement is large and unfinished with tons storage and has a poured concrete floor. Architecturally unique with new touches balanced with historic pieces, this house is one of a kind. Some updates include: newer septic, new washer and dishwasher (2021), updated wiring, updated water system with ultraviolet filtration, newer chimney (2017), new firebox (2021), new fiberglass oil tank (2021). Located in a convenient location only 25 minutes to Summerside and 40 minutes to Charlottetown. This country home is waiting for you! (id:1834)
MLS® Number | 202217917 |
Property Type | Single Family |
Community Name | Cape Traverse |
Community Features | School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Structure | Deck, Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Central Vacuum, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding, Other |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Oil, Wood, Other |
Heating Type | Furnace, Stove |
Stories Total | 2 |
Total Finished Area | 1990 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.3 x 14.7 | ||
Second Level | Bedroom | 10.3 x 11.7 | ||
Second Level | Bath (# Pieces 1-6) | 9.10 x 11 | ||
Main Level | Den | 13 x 9 | ||
Main Level | Living Room | 13 x 19 | ||
Main Level | Bath (# Pieces 1-6) | 10.11 x 5 | ||
Main Level | Dining Room | 9 x 12 | ||
Main Level | Kitchen | 18.8 x 16.2 | ||
Main Level | Primary Bedroom | 9.6 x 16.2 |
https://www.realtor.ca/real-estate/24695495/1924-route-10-cape-traverse-cape-traverse
Contact us for more information
Walter Ross
(902) 436-2265
(902) 436-2687
www.century21pei.com