$10,000 Cash back offered to convert extra living space into income property or large main floor primary bedroom! Beautiful and bright four bedroom home located in Central Bedeque, PEI. This family home is on an acre of land overlooking the Bedeque Bay. Located just 10 minutes to Summerside and 40 minutes to Charlottetown. Large bedrooms and 1 full bath and 3 half baths. Spacious living room and accessible main floor laundry! The den features a bar and a propane fireplace. Spend your PEI Summers entertaining and take a dip in the pool after relaxing on the large deck. There is a bonus area, formally a hair and tanning bed salon, with a separate entrance that has the potential to be renovated into an in-home business or apartment/in-law suite. Many updates have been completed in the last few years including a new furnace and hot water heater. New shingles completed in 2021. Kitchen appliances all new in the last three years. Many updates in the kitchen including kitchen counters, light fixtures. The bathroom sink and toilets have all been replaced this year. Annual property tax is very low at only $1050. (id:1834)
MLS® Number | 202217490 |
Property Type | Single Family |
Community Name | Central Bedeque |
Pool Type | Above Ground Pool |
Structure | Deck, Shed |
View Type | Ocean View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Electric, Oil, Propane |
Heating Type | Baseboard Heaters, Forced Air, Furnace |
Stories Total | 2 |
Total Finished Area | 2996 Sqft |
Type | House |
Utility Water | Drilled Well |
Paved Yard |
Access Type | Year-round Access |
Acreage | No |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | .95 |
Size Total | 0.9500|1/2 - 1 Acre |
Size Total Text | 0.9500|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.5x12.4 | ||
Second Level | Foyer | 7.5x12 | ||
Second Level | Primary Bedroom | 13x20.2 | ||
Second Level | Bedroom | 9x13 | ||
Second Level | Bedroom | 15x21.3 | ||
Main Level | Dining Room | 8.2x9.7 | ||
Main Level | Kitchen | 17x13.3 | ||
Main Level | Bath (# Pieces 1-6) | 8.6x7 | ||
Main Level | Laundry Room | 7x7.2 | ||
Main Level | Living Room | 13.10x21.5 | ||
Main Level | Recreational, Games Room | 13x25 | ||
Main Level | Recreational, Games Room | 13x15 | ||
Main Level | Den | 5x8 | ||
Main Level | Bath (# Pieces 1-6) | 4x5.5 | ||
Main Level | Porch | 7x6.10 |
https://www.realtor.ca/real-estate/24679324/2186-rte-1a-central-bedeque-central-bedeque
Contact us for more information
Charlie Schurman
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca