Nearly new and in a superior location! Set on over 1 acre parcel looking out the mouth of Trout River and producing amazing sunsets over the river. The home boasts open concept living, with an amazing kitchen any foodie would love. 3 bedrooms and 3 baths, master has an ensuite and a deck to enjoy the waterviews. This a highly efficient home that features ICF technology and convect air heaters and a heat pump. and deeded water access This would make an excellent home, and investment property and must be viewed to be appreciated. Call to book your viewing today!! (id:1834)
MLS® Number | 202209398 |
Property Type | Single Family |
Community Name | Stanley Bridge |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Refrigerator |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 1560 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Paved Yard |
Acreage | Yes |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.10 x 11.4 | ||
Second Level | Bedroom | 10.8 x 12 | ||
Second Level | Bedroom | 10.8 x 12 | ||
Second Level | Ensuite (# Pieces 2-6) | 8 x 8.2 | ||
Second Level | Bath (# Pieces 1-6) | 7.8 x 8 | ||
Main Level | Kitchen | 14 x 23 | ||
Main Level | Dining Room | combined | ||
Main Level | Living Room | 12 x 23 | ||
Main Level | Laundry Room | 10 x 6 |
https://www.realtor.ca/real-estate/24366694/2187-trout-river-road-stanley-bridge-stanley-bridge
Contact us for more information
Wayne Mackinnon
(902) 436-9251
(902) 436-2734
www.royallepagepei.com