[VIDEO & VIRTUAL TOUR available - click virtual tour/multimedia link to view] Located in Stratford this four bedroom home is ready for you and your family. Enjoy the fenced in backyard featuring a lovely stone patio and plenty of room for children and pets to play safely. With space to bbq, enjoy the hot tub and entertain, this space is perfect for you and your family to enjoy summer and winter. The living room overlooks the front yard and is great for entertaining guests. The kitchen with white cabinets, stainless steel appliances, plenty of counter space and a fashionable backsplash opens into the dining area, enjoy preparing and serving your favourite meals. A cozy rec room is a great place for family to relax together, a bedroom sits just off the rec room and is great for guests or older children. The upper level of this side split features three beautiful bedrooms and a five piece bath. The laundry is located on the main level along with room for an at home office with access to the attached garage. (id:1834)
MLS® Number | 202217325 |
Property Type | Single Family |
Community Name | Stratford |
Community Features | School Bus |
Features | Level |
Structure | Deck, Patio(s), Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil, Wood |
Heating Type | Baseboard Heaters |
Total Finished Area | 2244 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Access Type | Year-round Access |
Acreage | No |
Land Disposition | Fenced |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.41 Acres |
Size Total Text | 0.41 Acres|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.3x12.3 | ||
Second Level | Bath (# Pieces 1-6) | 8.8x6.9 | ||
Second Level | Bedroom | 11.5x11.1 | ||
Second Level | Bedroom | 11.4x11 | ||
Lower Level | Recreational, Games Room | 12.1x12.1 | ||
Lower Level | Bedroom | 12x22 | ||
Main Level | Kitchen | 10.6x11.3 | ||
Main Level | Dining Room | 10x11.3 | ||
Main Level | Living Room | 13.2x18.9 | ||
Main Level | Laundry / Bath | 9x7.11 | ||
Main Level | Mud Room | 14.10x5.5 | ||
Main Level | Den | 8.3x11.7 |
https://www.realtor.ca/real-estate/24670093/22-st-catherines-avenue-stratford-stratford
Contact us for more information
Kendra Stretch
(902) 566-2121
(902) 566-9203
https://www.colonialrealty.c21.ca