Check out this less than 1 year old custom built rancher located at 23 Lantern Cresent in Sunrise Cove. The main level consists of 3 bedrooms and 2 full baths and a large bright open concept kitchen and living area with vaulted ceilings. The primary bedroom is over 200 s/f and features a walk in closet and a stunning ensuite. This home is full of upgrades including ICF foundation, black windows with gun metal siding, stone trim, stainless steel appliances, tiled showers and soaker tub. Easily heated with heat pumps and electrical baseboards. Plenty of storage here with an unfinished basement with egress windows if your looking for more square footage. Huge double garage with a 16x7 overhead door. Enjoy the sunsets from a large 12x12 deck facing west. (id:1834)
MLS® Number | 202306609 |
Property Type | Single Family |
Community Name | Cornwall |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | 2 Level |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 1814 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.6x8.6 | ||
Main Level | Dining Room | 15x9.10 | ||
Main Level | Family Room | 18.2x18 | ||
Main Level | Primary Bedroom | 17.6x12.10 | ||
Main Level | Bath (# Pieces 1-6) | 118x7.4 | ||
Main Level | Bath (# Pieces 1-6) | 11.2x8.6 | ||
Main Level | Laundry Room | 6.8x7.8 | ||
Main Level | Bedroom | 10.6x13 | ||
Main Level | Bedroom | 11.2x12.4 | ||
Main Level | Foyer | 10x7.6 |
https://www.realtor.ca/real-estate/25486971/23-lantern-cornwall-cornwall
Contact us for more information
Jerry Leblanc
(902) 628-7332