Cheaper than rent, check out 24 Linkletter Estates today!! Great little 2 bedroom home with new windows, roof & siding. Fenced in private yard. All electric heating, no oil ! Average electricity cost is only $2500 yearly. Here's a chance to own your own home for an affordable payment! Currently rented for $750 per month. (id:1834)
MLS® Number | 202218191 |
Property Type | Single Family |
Community Name | Summerside |
Structure | Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Refrigerator |
Architectural Style | Mini |
Basement Type | None |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Space Heater |
Total Finished Area | 772 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Gravel |
Acreage | No |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.1 x 14 | ||
Main Level | Kitchen | 11 x 11 | ||
Main Level | Primary Bedroom | 10.6 x 11 | ||
Main Level | Bedroom | 11.1 x 12.1 | ||
Main Level | Porch | 10 x 10 | ||
Main Level | Bath (# Pieces 1-6) | 5 x 8 |
https://www.realtor.ca/real-estate/24705174/24-linkletter-estates-summerside-summerside
Contact us for more information
Roger Wells
(902) 436-9251
(902) 436-2734
www.royallepagepei.com