1056 sq. ft. bungalow on 25 acres of land in the Belfast area. Home contains 3 bedrooms and 1 bath and a 24 X 16 shed. Home is about 30 minutes from Charlottetown and 20 minutes to Montague. Great location for a young family or someone looking for privacy. Most of the land is treed so it offers a chance to cut your own wood if you desire to burn wood for heat. Home is equipped with a steel roof, electric hot water heater and electric heat Home is in need of some TLC but offers a lot of possibilities. Wood stove in basement is not WETT certified and sellers will not be making it WETT certified. (id:1834)
MLS® Number | 202219288 |
Property Type | Single Family |
Community Name | Belfast |
Features | Treed, Wooded Area, Circular Driveway, Single Driveway |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Washer, Refrigerator |
Architectural Style | Character |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Total Finished Area | 1056 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 25 |
Size Total | 25.0000|10 - 49 Acres |
Size Total Text | 25.0000|10 - 49 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.4 X 11.6 | ||
Main Level | Dining Room | 8.6 X 8.4 | ||
Main Level | Kitchen | 11.4 X 11 | ||
Main Level | Bedroom | 11.5 X 11.4 | ||
Main Level | Bedroom | 11.5 X 9.4 | ||
Main Level | Bedroom | 11.4 X 10.3 | ||
Main Level | Bath (# Pieces 1-6) | 9.3 X 7 |
https://www.realtor.ca/real-estate/24742763/2445-garfield-road-belfast-belfast
Contact us for more information
Kevin Quinn
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com