This 4 bedroom 2 bathroom farm home is in great condition and is the picturesque image of a PEI farm house! The location is only a short drive from multiple beaches. The property itself boasts 13.76 acres of land, two outbuildings, a lovely gazebo to lounge and take in the day, as well as a large warehouse building featuring all the square footage you need and more for whatever your needs maybe. The home itself is situated on a poured concrete foundation and as you make your way through the entry way you are in a lovely open concept kitchen/dining area with lovely oak cabinets. The main floor also features a great sized family/den room, a spacious living room, and a full bathroom/laundry room. Make your way to the second floor where you will be amazed at the space this home has to offer. The second floor features 4 bedrooms, that's right folks, four bedrooms! The second floor also features a features a 3/4 bathroom with a jet tub to soak in after those hard work days. Another great feature, this home is powered by solar panels! All measurements are approximate and should be verified by interested purchasers. (id:1834)
MLS® Number | 202217140 |
Property Type | Single Family |
Community Name | Little Pond |
Amenities Near By | Park |
Community Features | Recreational Facilities, School Bus |
Features | Partially Cleared, Level |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Jetted Tub, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 1578 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Gravel | |
Interlocked | |
Paved Yard |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | +/- 13.76 Acres |
Size Total Text | +/- 13.76 Acres|10 - 49 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7.5x8.3 | ||
Second Level | Bedroom | 11.7x12.7 | ||
Second Level | Bedroom | 10.x12.2 | ||
Second Level | Bedroom | 11.x8.6 | ||
Second Level | Bedroom | 11.x8.6 | ||
Second Level | Bedroom | 15.11x12. | ||
Main Level | Kitchen | Combined | ||
Main Level | Dining Room | 22.5x12. | ||
Main Level | Mud Room | 7.8x5.6 | ||
Main Level | Family Room | 14.x13.4 | ||
Main Level | Bath (# Pieces 1-6) | 6.9x10.7 | ||
Main Level | Living Room | 13.10x12.6 |
https://www.realtor.ca/real-estate/24664990/2589-annandale-road-little-pond-little-pond
Contact us for more information
Kyle Kickham
(902) 471-3500