Come and see this 4 bed 2 bath home sitting on a large .24 acre corner Lot in the center of the city. The main level consists of a spacious kitchen, combined living/dining area with hardwood floors, 3 good sized bedrooms, and a full bathroom. Half of the lower level has just been finished, making it over 1600 ft of living space featuring a bedroom, a partial eat-in kitchen/laundry area, and a 3 pc bath. This space has potential to bring in extra income and help pay the mortgage. This home has seen lots of upgrades in the last 10 months, including new roof shingles on the house and shed, new boards on the large back deck, interior paint, some new flooring, waterproofing the exterior of foundation,etc. There has just been a brand new heat pump installed on the main level. There is an egress window being installed in the basement bedroom in June. (id:1834)
MLS® Number | 202211706 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level, Circular Driveway |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete Block |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Total Finished Area | 1644 Sqft |
Type | House |
Utility Water | Municipal Water |
Paved Yard |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | .24 |
Size Total | 0.2400|under 1/2 Acre |
Size Total Text | 0.2400|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 15.6x10.6 | ||
Lower Level | Bath (# Pieces 1-6) | 6x6 | ||
Lower Level | Eat In Kitchen | 15x12.5 (Laundry) | ||
Main Level | Kitchen | 15x10 | ||
Main Level | Dining Room | Combined | ||
Main Level | Living Room | 12.2x27 | ||
Main Level | Primary Bedroom | 11x11.5 | ||
Main Level | Bedroom | 8x11.2 | ||
Main Level | Bedroom | 11.5x11 | ||
Main Level | Porch | 4.3x5.3 | ||
Main Level | Bath (# Pieces 1-6) | 8x10.9 |
https://www.realtor.ca/real-estate/24457983/304-granville-street-summerside-summerside
Contact us for more information
Marc Morrison
(902) 436-2265
(902) 436-2687
www.century21pei.com
Nicolle Morrison
(902) 436-2265
(902) 436-2687
www.century21pei.com