Beautiful 3,000+ Sqft Immaculate Character Home on Prime Landscaped 1.8 Peaceful Acres with Income Potential in Summerside PEI. Currently Operating as a 4 Star Bed And Breakfast. WarmHouseRetreat.ca. Or Potential For Monthly Room Rentals $4,550 with 10 Parking Spots. A Grand Residential Home & Impressive Property with a new brilliant Red Tin Roof, perfect for a growing or extended family. Enjoy the Friendly, Safe, Laid Back Prince Edward Island Lifestyle. Explore Scenic Countryside, Stroll 1600Kms Of Sandy Beaches, Experience Premium Golf Courses. Walk Or Cycle 700Kms Of Gorgeous Trails Parts With Ocean Views... No Pollution, No Traffic! Simply Amazing! (id:1834)
MLS® Number | 202313362 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Park, Playground, Shopping |
Community Features | Recreational Facilities |
Equipment Type | Propane Tank |
Features | Treed, Wooded Area, Level |
Rental Equipment Type | Propane Tank |
Structure | Deck, Shed |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Gas Stove(s), Cooktop - Propane, Oven - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Water Softener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1948 |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil, Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Total Finished Area | 3345 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking Space(s) | |
Paved Yard |
Acreage | Yes |
Land Amenities | Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.30 x 13.78 | ||
Second Level | Bedroom | 14.40 X 12.30 plus ensuit | ||
Second Level | Bedroom | 12.69 X 11.38 plus ensuit | ||
Second Level | Bedroom | 11.97 X 10.99 plus ensuit | ||
Basement | Bedroom | 19.02 X 13.28 | ||
Basement | Bedroom | 12.30 X 9.28 | ||
Main Level | Family Room | 20.01 x 13.97 | ||
Main Level | Living Room | 21.98 x 12.37 | ||
Main Level | Dining Room | 13.61 X 12.69 | ||
Main Level | Kitchen | 16.99 x 13.48 | ||
Main Level | Den | 12.69 x 8.30 | ||
Main Level | Laundry Room | 6.40 x 6.30 |
https://www.realtor.ca/real-estate/25779279/330-central-street-summerside-summerside
Contact us for more information
Dianne Bell
(902) 894-3948
(902) 894-3948
(902) 894-5757
www.bellrealtypei.com/