Spacious four bedroom two bath home with an attached garage in a popular area of the city. Main level: living room with fireplace opens to the dining area, kitchen- appliances included - with backyard deck access, full bath and two bedrooms. Lower level: rec room, bedroom, bathroom, laundry room, utility room. Upper level(above garage) large master bedroom with balcony. Recent updates include exterior windows and doors, siding, roof shingles, oil tank and kitchen appliances. (id:1834)
MLS® Number | 202212887 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Park, Playground, Public Transit |
Community Features | School Bus |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water |
Total Finished Area | 2423 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Concrete |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 152 X 150 X 35 X 150 |
Size Total Text | 152 X 150 X 35 X 150|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | (11.4x27.2) + (8.1x6.5) | ||
Lower Level | Bedroom | (9.6x10.9) + (2.6x6.8) | ||
Lower Level | Bath (# Pieces 1-6) | 9.11 x 9.10 | ||
Lower Level | Recreational, Games Room | 17.8 x 10.8 | ||
Lower Level | Laundry Room | 9.11 x 7.10 | ||
Main Level | Living Room | 17.6 x 13.5 | ||
Main Level | Dining Room | 11.9 x 11.10 | ||
Main Level | Kitchen | 11.1 x 11.4 | ||
Main Level | Bath (# Pieces 1-6) | 6.11 x 7.11 | ||
Main Level | Bedroom | 12.11 x 11.1 | ||
Main Level | Bedroom | 10.1 x 11.4 |
https://www.realtor.ca/real-estate/24503399/37-chelsey-circle-charlottetown-charlottetown
Contact us for more information
Steve Yoston
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com