Brand new kitchen! Brand New appliances! New heat pumps! Huge double car garage! Freshly painted and new flooring on main level.Converted from oil to electric! The pride in ownership is evident as you drive up to this 1.5 story beautifully designed home on a stunningly landscaped lot. As you walk in you will be impressed by the light , bright modern design of this home. The home features 3 ( potential for 4th) bedrooms, 2.5 bathrooms and a finished basement. A brand new kitchen has just been completed by Town n' Country featuring shiplap, floating shelves and more. Brand new flooring throughout the main level. The main bath has been freshly painted and modernized. The home also features a large porch, a great man cave that could be a den or office , family room, dining room, living room,laundry room and tons of storage. Roof was done in 2016. Huge double car garage which is wired and heated and ample parking in the driveway. The backyard features a gardener's potting area and room for all your veggies and herbs. Beautiful private backyard deck for morning coffee and evening wind down. Flagstone paths, new deck on the front and tons of perennials make this property an outdoor lover's dream. Located within walking distance to most schools, Summerside waterfront and boardwalk as well as Credit Union Place . All measurements are approximate and should be verified by purchasers. (id:1834)
MLS® Number | 202215342 |
Property Type | Single Family |
Community Name | Summerside |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Dishwasher, Washer/dryer Combo, Microwave, Refrigerator, Water Softener |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 2 |
Total Finished Area | 1759 Sqft |
Type | House |
Utility Water | Community Water System |
Detached Garage | |
Heated Garage | |
Paved Yard |
Acreage | No |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | .116 |
Size Total | 0.1160|under 1/2 Acre |
Size Total Text | 0.1160|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8x9.03 | ||
Second Level | Bedroom | 12.03x12.10 | ||
Second Level | Bath (# Pieces 1-6) | 4.5x4.5 | ||
Basement | Laundry Room | 11.04x10.08 | ||
Basement | Family Room | 33x12 | ||
Basement | Den | 12x20 | ||
Basement | Bath (# Pieces 1-6) | 6x6 | ||
Main Level | Living Room | 12.10x18.2 | ||
Main Level | Dining Room | 13.2x8.8 | ||
Main Level | Kitchen | 16.6x8.8 | ||
Main Level | Bath (# Pieces 1-6) | 7.02x9.02 | ||
Main Level | Porch | 19.02x4.06 | ||
Main Level | Primary Bedroom | 10.6x10.6 |
https://www.realtor.ca/real-estate/24595910/383-argyle-street-summerside-summerside
Contact us for more information
Traci Gaudet
(902) 436-2265
(902) 436-2687
www.century21pei.com