Duplex or Residential - The option is yours. This impeccable house features: two 2-bedroom units, well maintained original features - hardwood floors, built-in cabinets, lighting fixtures, French doors and hardware, just to mention a few. There are separate entrances to each unit, two driveways, one detached garage, decks & stone patio, surrounded by beautiful landscaping. Walking distance to all that city living has to offer- Confederation Centre of the Arts, Victoria Park, boardwalks, fine dining, coffee shops, movie and live theater, shopping, markets, yacht clubs and the list goes on. So, will you decide on a 4-bedroom house with room for visiting friends and relatives, or two separate units, with potential for rental income? There is also a partially developed basement with a full bathroom. Options, options! (id:1834)
MLS® Number | 202304960 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Dryer, Dryer - Electric, Washer, Microwave, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Exterior Finish | Vinyl, Wood Siding |
Flooring Type | Cork, Engineered Hardwood, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Furnace, Central Heat Pump, Hot Water, In Floor Heating, Radiant Heat, Radiator |
Stories Total | 2 |
Total Finished Area | 2383 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Parking Space(s) | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped, Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.1500|under 1/2 Acre |
Size Total Text | 0.1500|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 16X10.7 | ||
Second Level | Dining Room | 11.7X11 | ||
Second Level | Bedroom | 8.7X11 | ||
Second Level | Bedroom | 14X11 | ||
Second Level | Kitchen | 12.1X9 | ||
Second Level | Bath (# Pieces 1-6) | 9.9X5 | ||
Second Level | Bath (# Pieces 1-6) | 4.4X4.11 | ||
Basement | Foyer | 7.8X8.6 | ||
Main Level | Living Room | 18X12.4 | ||
Main Level | Dining Room | 15X9 | ||
Main Level | Dining Nook | 15.6X8 | ||
Main Level | Kitchen | 10X9 | ||
Main Level | Laundry Room | 10X8.6 | ||
Main Level | Bath (# Pieces 1-6) | 7X5 | ||
Main Level | Primary Bedroom | 14X13 | ||
Main Level | Bedroom | 13X10.7 |
https://www.realtor.ca/real-estate/25413257/43-rochford-street-charlottetown-charlottetown
Contact us for more information
Dianne Bell
(902) 894-3948
(902) 894-3948
(902) 894-5757
www.bellrealtypei.com/
Linda Clements
(902) 894-3948
(902) 894-3948
(902) 894-5757
www.bellrealtypei.com/