Discover the perfect blend of comfort and versatility in this charming 4-bedroom mobile home. Step into the open-concept living room and kitchen area. Three bedrooms and a full bath down the hall with an additional bedroom with a walk-in closet that could also be used as an office or den. Enjoy the spacious porch for outdoor relaxation or for extra storage. With a 4-year-old steel roof, updated vinyl and floors from 2015. Don't miss the chance to experience this well-maintained gem with tons of space! Must be accepted by the park owner. All measurements are approximate and should be verified by the purchaser. Lot rent is $200 which includes water, sewer & parking. (id:1834)
MLS® Number | 202318180 |
Property Type | Single Family |
Community Name | Summerside |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dryer, Washer, Fridge/stove Combo |
Architectural Style | Mini |
Basement Type | None |
Constructed Date | 1968 |
Exterior Finish | Vinyl |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air, Furnace |
Total Finished Area | 700 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | Rented |
Size Total Text | Rented |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 24.7 x 11.3 | ||
Main Level | Kitchen | COMBINED | ||
Main Level | Bath (# Pieces 1-6) | 8.6 x 6 | ||
Main Level | Bath (# Pieces 1-6) | 8.5 x 6.2 | ||
Main Level | Bath (# Pieces 1-6) | 10 x 8.9 | ||
Main Level | Bedroom | 9.5 x 13.9 | ||
Main Level | Porch | 7.8 x 11.4 | ||
Main Level | Bath (# Pieces 1-6) | 6.11 x 5.11 | ||
Main Level | Den | 8.10 x 9.3 |
https://www.realtor.ca/real-estate/25992720/44-linkletter-estates-summerside-summerside
Contact us for more information
Trinity Bradshaw-Penny
(902) 812-1639
Taralynn Arsenault
(902) 812-1639