Newly renovated home with a large, detached garage on a mature lot in a quiet subdivision accessed by a private lane. Upper level: updated kitchen (quartz countertops, appliances included) opens to a large multi-functional space highlighted with a bay window, dining area with deck access and unique accent features including adjustable pendant lighting, living / den area, bedroom / office, spacious back porch and three piece bath. Lower level: four bedrooms (large enough to double as rec rooms if needed), full bath with laundry (washer and dryer included), utility room. Garage is insulated and wired, has ten plus foot ceilings, and overhead door and attached lean to for additional storage. Multi-level private deck comes with the screened gazebo. Close to town - beautiful drive to and from - and local amenities including but not limited to hiking, biking, golf, community centre, beaches, etc. (id:1834)
MLS® Number | 202215697 |
Property Type | Single Family |
Community Name | New Dominion |
Amenities Near By | Golf Course, Park |
Community Features | Recreational Facilities, School Bus |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 5 |
Appliances | Satellite Dish, Range - Electric, Dishwasher, Dryer - Electric, Washer, Freezer, Microwave, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air, Furnace |
Total Finished Area | 1928 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Parking Space(s) | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park |
Sewer | Septic System |
Size Irregular | 150 X 126 X 151 X 133 |
Size Total Text | 150 X 126 X 151 X 133|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | (11.x11.11)+(7.4x1.7) / Den | ||
Second Level | Dining Room | 11.11 x 11.10 | ||
Second Level | Kitchen | 12.7 x 12.10 | ||
Second Level | Other | (10.5x12.6)+(3.4x10.10) Multi | ||
Second Level | Bath (# Pieces 1-6) | 6.5 x 5.10 | ||
Second Level | Porch | (4.10x8.1)+(3.7x4.6) Back | ||
Second Level | Bedroom | 7.4 x 13.6 | ||
Lower Level | Primary Bedroom | (11.7x10.9)+(7.2x1.) | ||
Lower Level | Bedroom | 10.11 x 9.4 | ||
Lower Level | Bedroom | 10.10 x 9.6 | ||
Lower Level | Bedroom | 10.7 x 10.8 | ||
Lower Level | Laundry / Bath | 7.10 x 10.9 | ||
Lower Level | Utility Room | (13.7x9.9)+(7.x3.6) |
https://www.realtor.ca/real-estate/24608831/47-little-eva-drive-new-dominion-new-dominion
Contact us for more information
Steve Yoston
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com