Great income property in downtown of Charlottetown. This house was totally gutted and renovated from top to bottom in 2019, new-pipes, insulation, wire, panel, windows, doors, flooring, kitchens, bathrooms, electrical, plumbing, new roof, and new decks etc. 6 en-suites. On the middle level, it features 3 bedrooms with its' own bathroom and closet, a common area combined with kitchen, dinning area. The upper level features 3 en-suits with common area as well. Lower level is a large 2 bedrooms apartment. Total 8 bedrooms, 7 bathrooms, 2 kitchens, 2 panels, 2 washers, 2 dryers, separate entries, open concept, great floor layout. High efficient insulation around the wall, excellent cash flow and zero vacancies makes the property is a fantastic investment. All measurements should be verified by buyer. (id:1834)
MLS® Number | 202206668 |
Property Type | Single Family |
Community Name | Charlottetown |
Bathroom Total | 7 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Vinyl, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Radiant Heat |
Stories Total | 3 |
Total Finished Area | 3474 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 23.7x14.5 | ||
Lower Level | Living Room | 33x13.8 | ||
Lower Level | Bedroom | 13.9x11.9 | ||
Lower Level | Bedroom | 13.4x14 | ||
Main Level | Eat In Kitchen | 23.7x14.5 |
https://www.realtor.ca/real-estate/24257321/57-59-churchill-ave-charlottetown-charlottetown
Contact us for more information
Jie Hu
(902) 367-5580
(902) 367-5580