Nestled high on the hill on 4.36 acres of land, this custom built brick home boasts loads of privacy and curb appeal. Many features include: a large front foyer; new kitchen with large eat in area, bright and sunny living/dining room with large windows and glass doors to an 8x90 west facing front porch featuring skylights in the covered section and an uncovered area for full sun, large primary bedroom with fireplace, walk in closet and new ensuite bathroom. Two additional bedrooms with a full bathroom, large storage room, powder room and rear mudroom with laundry and built in cupboards. The lower level has a large finished family room, utility room and garage ideal for parking of vehicles. This home has had many renovations over the past year including; new steel roof, upgraded kitchen cupboards, backsplash, quartz counter top and flooring; 3 new bathrooms, refinished wood floors, lighting, finished family room, furnace, interior painting, etc. This property has been granted preliminary approval for subdivision into 12 lots including the 1 acre lot that this home would remain on. Additional information on future development on file. This property offers great views with loads of privacy and/or the possibility to subdivide and develop. (id:1834)
MLS® Number | 202211037 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Shopping |
Community Features | School Bus |
Features | Rolling, Circular Driveway |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Brick |
Flooring Type | Hardwood, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Oil |
Heating Type | In Floor Heating, Radiator |
Total Finished Area | 3644 Sqft |
Type | House |
Utility Water | Drilled Well |
Paved Yard |
Acreage | Yes |
Land Amenities | Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 4.36 Acres |
Size Total Text | 4.36 Acres|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | (12x21) + (15x20) | ||
Main Level | Foyer | 12 x 15 | ||
Main Level | Living Room | 12 x 36 | ||
Main Level | Dining Room | Combined | ||
Main Level | Kitchen | 14 x 19 | ||
Main Level | Primary Bedroom | 13.9 x 24 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.6 x 20 | ||
Main Level | Other | 4.6 x 13 Walk in closet | ||
Main Level | Bedroom | 10.6 x 13.6 | ||
Main Level | Bedroom | 12 x 13.6 | ||
Main Level | Mud Room | (7x13) + (7x9) |
https://www.realtor.ca/real-estate/24432619/600-malpeque-road-charlottetown-charlottetown
Contact us for more information
Jim Carragher
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com