A great family home in a Lefurgy subdivision. It has loads of family space. Open kitchen with loads of storage space. Dining area that opens to a large family room. The second level has 4 bedrooms and 2 bathrooms. The Primary bedroom has a 4 piece bath including large soaker tub and standup shower. Two good size bedrooms rooms and another large bedroom which could be a either office your kids playroom, with full bathroom. The finished basement has a large room that could be used as a media room and a full bathroom. The new shingles were put on in 2020. Choose which way you would like to heat this home with either in floor heat, 2 heat pumps, with the option to turn on the propane fireplace. This is a sought after family subdivision with parks close by for kids to play and close to all amenities. (id:1834)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202226844 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Park, Playground, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Sump Pump |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Jetted Tub, Central Vacuum, Cooktop, Dishwasher, Dryer, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator, Water Softener |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil, Propane |
Heating Type | Furnace, Wall Mounted Heat Pump, In Floor Heating, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 3600 Sqft |
Type | House |
Utility Water | Municipal Water |
Heated Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | .3 |
Size Total | 0.3000|under 1/2 Acre |
Size Total Text | 0.3000|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12x15 | ||
Second Level | Ensuite (# Pieces 2-6) | 10x12 | ||
Second Level | Bedroom | 14x10.5 | ||
Second Level | Bedroom | 12x10.5 | ||
Second Level | Bedroom | 23.5x13.1 | ||
Second Level | Bath (# Pieces 1-6) | 6x6 | ||
Basement | Family Room | 15.4x25.6+10.4x11 | ||
Basement | Bath (# Pieces 1-6) | 8x10 | ||
Basement | Utility Room | 8.7x7 | ||
Main Level | Living Room | 28x14 | ||
Main Level | Kitchen | 14x14 | ||
Main Level | Bath (# Pieces 1-6) | 6x7 |
https://www.realtor.ca/real-estate/25106761/64-hallie-drive-summerside-summerside
Contact us for more information
Stephanie Malone
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca