Looking for the Perfect Rural Air B&B? This is it! 4.5 Bedrooms to Rent plus owners quarters. This waterview mini farm which accommodates animals if desired could be quite Profitable for the right buyer! The house and out buildings are situated on 16 acres of land overlooking the Northumberland Strait. The house features main floor in-law suite if needed. Enjoy the waterview from the large kitchen with breakfast nook. Main floor consists of living room, formal dining room and office/den. The upper level has 4 bedrooms & 2 baths. the walkout basement has a bathroom, a large Rec room, exercise room & access is to the 12 x 40 South facing patio with above ground pool. the 30 x 74 garage/workshop has 10' ceilings. 10'x20'x10' hay storage, 12x24 loft for straw storage, 4-10x14 stalls. Feed room, plus heated Tack room. serviced with water + 100 AMP. The land is fenced in for horses. (id:1834)
MLS® Number | 202222640 |
Property Type | Single Family |
Community Name | Nine Mile Creek |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water, In Floor Heating |
Stories Total | 2 |
Total Finished Area | 3790 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Heated Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 16 Acres |
Size Total Text | 16 Acres|10 - 49 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10X14 | ||
Second Level | Bedroom | 11.5X12.5 | ||
Second Level | Bedroom | 11X14 | ||
Second Level | Bedroom | 11X12 | ||
Second Level | Bath (# Pieces 1-6) | 3X6 | ||
Second Level | Bath (# Pieces 1-6) | 5X7.5 | ||
Basement | Recreational, Games Room | 12X15.5+11X32 | ||
Basement | Great Room | 13.5X17 | ||
Main Level | Family Room | 11.5X21 | ||
Main Level | Kitchen | 11.5X20.5 | ||
Main Level | Dining Nook | Combined | ||
Main Level | Dining Room | 11X12 | ||
Main Level | Den | 8.5X12.5 | ||
Main Level | Bedroom | 11.5X15.5 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.5X12 |
https://www.realtor.ca/real-estate/24880266/65-taylor-lane-nine-mile-creek-nine-mile-creek
Contact us for more information
Dianne Bell
(902) 894-3948
(902) 894-5757
www.bellrealtypei.com