If your looking for a good size family home at a very reasonable price in todays market than don't miss out on this immaculate 3 bedroom 3 level home on the east side of Summerside, home has had many renos in the last few years. The main level has a beautiful eat in kitchen with a dining room off it, a spacious living room that leads out to a beautiful large deck with a swimming pool and a gorgeous private back yard. If you like biking, walking or any kind of fitness the trails sit just off your back deck. The second level has 3 good size bedrooms with a full bath, the lower level has a large family room plus a den that can be used for multiple things. there also is storage under the garage. Just recently the fibre glass oil tank and the hot water tank have been replaced. If measurements are deemed important please verify them. (id:1834)
MLS® Number | 202311943 |
Property Type | Single Family |
Community Name | Summerside |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Refrigerator |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil, Other |
Heating Type | Furnace, Wall Mounted Heat Pump |
Total Finished Area | 2960 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | .26 |
Size Total | 0.2600|under 1/2 Acre |
Size Total Text | 0.2600|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.6 x 10 | ||
Second Level | Bedroom | 11.7 x 10.3 | ||
Second Level | Bedroom | 11.7 x 10.6 | ||
Lower Level | Recreational, Games Room | 20.7 x 13.9 | ||
Lower Level | Games Room | 14.6 x 13.8 | ||
Main Level | Kitchen | 11.8 x 11 | ||
Main Level | Living Room | 18 x 21 | ||
Main Level | Dining Room | 11.10 x 9 | ||
Main Level | Foyer | 11.10 x 7.4 | ||
Main Level | Porch | 5.10 x 4.10 |
https://www.realtor.ca/real-estate/25717632/655-murphy-summerside-summerside
Contact us for more information
Mike Mciver
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca