Lifestyle is what your buying into in this amazing location of Granville on the Water sub-division with views and access to Trout River and Stanley River. Over 3200 sq ft finished quartz countertops, large island, 10 ft patio doors, very unique flooring, 2 fireplaces (one propane, one electric). The top floor is all primary bedroom, walk in closet, incredible bathroom. A separate list of all the construction & amenities are available. Owner built for himself so nothing was spared in construction. 9 ft ceiling in the lower level. Full bar with sink & fridge. The views over the river are amazing. Sounds of wildlife, walking trails, snowmobiling, boating and kayaking. The outdoor life is calling you to this wonderful location. Wiring & plumbing in place for a double garage. Impressive location, impressive home. Once you step into the 11 ft hallway you will start to relax. This home will certainly impress, not only with views but also with the large amount of living space you will have to enjoy. (id:1834)
MLS® Number | 202209123 |
Property Type | Single Family |
Community Name | Stanley Bridge |
Amenities Near By | Golf Course, Park |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Sloping, Balcony |
Rental Equipment Type | Propane Tank |
Structure | Deck |
View Type | River View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer - Electric, Washer, Refrigerator, Wine Fridge, Water Purifier |
Basement Type | Full |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Tile, Vinyl |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 3254 Sqft |
Type | House |
Utility Water | Drilled Well |
Gravel |
Acreage | No |
Land Amenities | Golf Course, Park |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | .83 |
Size Total | 0.8300|1/2 - 1 Acre |
Size Total Text | 0.8300|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15x17 | ||
Second Level | Storage | 7x8 | ||
Second Level | Ensuite (# Pieces 2-6) | 914.6 | ||
Lower Level | Family Room | 32x15 | ||
Lower Level | Bedroom | 11x13 | ||
Lower Level | Bedroom | 11x13 | ||
Lower Level | Other | 1113 | ||
Lower Level | Storage | 11x19 | ||
Lower Level | Bath (# Pieces 1-6) | 6x8 | ||
Main Level | Kitchen | 17x12.5 | ||
Main Level | Dining Room | 14x16 | ||
Main Level | Living Room | 12x25 | ||
Main Level | Bedroom | 10x12 | ||
Main Level | Other | 22x11 | ||
Main Level | Bath (# Pieces 1-6) | 17x7 |
https://www.realtor.ca/real-estate/24356177/68-matheson-road-stanley-bridge-stanley-bridge
Contact us for more information
Ron Barrett
(902) 436-2265
(902) 436-2687
www.century21pei.com