Check out this spectacular duplex. Each unit provides two bedroom, full bath, living room, kitchen, and dining area. One unit has had lots of great updates making it shine with great light. The other unit is presently vacant but with many people looking to rent it. Owners are holding off on rental of second unit as purchaser may want to live in second unit. This property is located in a lovely destination within a subdivision in Souris West with a view of Souris River and Colville bay. This duplex is in great condition and something you will need to see in person to appreciate all it has to offer. Call now for your personal viewing. All measurements are approximate and should be verified by interested purchasers. (id:1834)
MLS® Number | 202202758 |
Property Type | Single Family |
Community Name | Souris West |
Amenities Near By | Golf Course, Park, Playground, Shopping |
Community Features | School Bus |
Features | Single Driveway |
View Type | River View |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 1988 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Linoleum, Vinyl |
Foundation Type | Concrete Slab |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water |
Total Finished Area | 2052 Sqft |
Type | Duplex |
Utility Water | Drilled Well |
Gravel |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.5 Acres |
Size Total Text | 0.5 Acres|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 16.3x9.2 | ||
Main Level | Dining Room | Combined | ||
Main Level | Living Room | 11.3x14.8 | ||
Main Level | Bath (# Pieces 1-6) | 7.8x4.10 | ||
Main Level | Bedroom | 12.2x11.4 | ||
Main Level | Bedroom | 11.4x11.10 | ||
Main Level | Other | 9.5x3.5 Entry | ||
Main Level | Kitchen | 16.3 x 9.2 | ||
Main Level | Dining Room | Combined | ||
Main Level | Living Room | 11.3x14.8 | ||
Main Level | Bath (# Pieces 1-6) | 7.8x4.10 | ||
Main Level | Bedroom | 12.2x11.4 | ||
Main Level | Bedroom | 11.4x11.10 | ||
Main Level | Other | 9.5x3.5 Entry |
https://www.realtor.ca/real-estate/24064543/7-bayview-crescent-souris-west-souris-west
Contact us for more information
Kyle Kickham
(902) 471-3500