Wonderful house in a quiet subdivision. For living as well as a rental that will probably cover all of the mortgage. Beautiful park and playground at the back yard. The upper level has a 4 bedroom, 1 bath unit with a front and back entrance. Very good size for a family occupancy. Lower level has 2 units, both with their own kitchen, bathroom, and entrance. A 2 bedroom, 1 bath unit with front and back entrance and another 1 bedroom, 1 bath unit with front entrance. Lots of parking spots. Currently long term rent of 2 lower units $1650/month. Very good tenants. Total rent it $3250/month all inclusive. (id:1834)
MLS® Number | 202302271 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Rental Water Softener |
Features | Level |
Rental Equipment Type | Rental Water Softener |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Age | 45 Years |
Appliances | Stove, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Flooring Type | Hardwood, Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Hot Water |
Total Finished Area | 2610 Sqft |
Type | House |
Utility Water | Municipal Water |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 11x14 | ||
Lower Level | Kitchen | 10x15 | ||
Lower Level | Bedroom | 11x11 | ||
Lower Level | Bedroom | 8x13 | ||
Lower Level | Bath (# Pieces 1-6) | 6x8 | ||
Lower Level | Living Room | 10x12 | ||
Lower Level | Kitchen | 8x12 | ||
Lower Level | Bedroom | 11x16 | ||
Lower Level | Bath (# Pieces 1-6) | 5x10 | ||
Main Level | Living Room | 24x13 | ||
Main Level | Dining Room | 10x12 | ||
Main Level | Kitchen | 12x13 | ||
Main Level | Bath (# Pieces 1-6) | 10x12 | ||
Main Level | Primary Bedroom | 12x13 | ||
Main Level | Bedroom | 10x13 | ||
Main Level | Bedroom | 10x11 | ||
Main Level | Bedroom | 9x12 |
https://www.realtor.ca/real-estate/25274463/760-westchester-street-summerside-summerside
Contact us for more information
Jimmy Tran
(902) 436-9251
(902) 436-2734
www.royallepagepei.com