Well-presented and tucked back from Spring Valley Road, this home features 2,400 square feet of living space and sits on a .7 of an acre of well-maintained land. Within, the floorplan offers four well-sized bedrooms and three bathrooms complete with modern conveniences and a separate in-law suite located downstairs with its own entrance. The living areas offer abundant natural light and the perfect home relaxation space. The yard features a small deck and plentiful space to move and play. Both kitchens are well-equipped with electric cooktops, bountiful countertop space and double basin sinks, while the main kitchen showcases a centre island and pantry. The garage has ample room for a vehicle, with further parking on the driveway. Centrally located, this property is 10 minutes from Kensington and 25 minutes from Summerside, with beaches and golf nearby. All measurements are approximate and should be verified by purchaser. (id:1834)
MLS® Number | 202219168 |
Property Type | Single Family |
Community Name | Spring Valley |
Features | Treed, Wooded Area, Level |
Structure | Deck, Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Jetted Tub, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air, Wall Mounted Heat Pump, Hot Water |
Total Finished Area | 2400 Sqft |
Type | House |
Utility Water | Dug Well |
Attached Garage | |
Heated Garage |
Acreage | No |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | .69 |
Size Total | 0.6900|1/2 - 1 Acre |
Size Total Text | 0.6900|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 18.6 x 11.6 | ||
Basement | Kitchen | 13.7 x 13.9 | ||
Basement | Laundry Room | 7.7 x 7.9 | ||
Basement | Den | 13.6 x 10.7 | ||
Basement | Utility Room | 12.2 x 14.5 | ||
Main Level | Kitchen | Combined | ||
Main Level | Dining Room | 19.2 x 12.3 | ||
Main Level | Living Room | 16.3 x 9.9 | ||
Main Level | Primary Bedroom | 16.5 x 15.4 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.4 x 9.7 | ||
Main Level | Bedroom | 10.8 x 12.3 | ||
Main Level | Bedroom | 8.8 x 13 | ||
Main Level | Bedroom | 10.4 x 9.8 | ||
Main Level | Bath (# Pieces 1-6) | 12.3 x 6.9 |
https://www.realtor.ca/real-estate/24737581/763-springvalley-road-spring-valley-spring-valley
Contact us for more information
Jodi Bernard
(902) 436-2265
(902) 436-2687
www.century21pei.com