Would you like a family home on one of the nicest lots in Stratford? With a little TLC you can have just that! This 3 bedroom split entry will show you its potential within moments of your viewing. The kitchen has bead board cabinetry, suitable countertop and 4 appliances. Off of the kitchen is the dining room which looks into the large airy living room. The living room looks out onto a lovely front yard on a quiet street. The main floor also has 3 good sized bedrooms and a full bath. The lower level is partially finished with a rec room area and a laundry area. There are not many lots left like this one in Stratford. This backyard will offer you your own private oasis. Maybe you would like to plant a garden, put up a swing set, put up a pool... The rest of the world will be happening and you won't even know due to the privacy of this backyard. It's a house you could live in and work on to make it your dream home, and at this price you can't afford not to look! House to be sold where is as is. (id:1834)
MLS® Number | 202219011 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level, Single Driveway |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven - Electric, Microwave Range Hood Combo, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Carpeted |
Foundation Type | Concrete Block |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water |
Total Finished Area | 1920 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .30 |
Size Total | 0.3000|under 1/2 Acre |
Size Total Text | 0.3000|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 18 x 22.5 | ||
Main Level | Kitchen | 12 x 9.10 | ||
Main Level | Dining Room | 10.2 x 6.9 | ||
Main Level | Living Room | 13.8 x 16 | ||
Main Level | Primary Bedroom | 13.2 x 10 | ||
Main Level | Bedroom | 9.5 x 10.3 | ||
Main Level | Bedroom | 8 x 9.10 | ||
Main Level | Bath (# Pieces 1-6) | 6.8 x 5.2 |
https://www.realtor.ca/real-estate/24732423/89-east-river-drive-stratford-stratford
Contact us for more information
Cindy Robichaud
(902) 436-2265
(902) 436-2687
www.century21pei.com