"Breathtaking waterfront custom built home sitting on 5 acres of secluded landscaped property in Northport which has one of PEI's nicest fishing harbours and a beautiful place to call home. This family home features beautiful oak cabinetry in the spacious kitchen, hardwood floors, in floor heat, and a double car garage. There are 3 spacious bedrooms upstairs and the master bedroom has a huge walk in closet and stunning water views. Outside there is an awesome wrap around deck that leads to an enclosed swim-spa. With just over 2800 square feet of living space this house will give you all the space you need and the 5 acre property will afford you all the privacy you dream of. Pride of ownership is evident throughout this home and it has been very well maintained. Reach out to agent for more information and arrange a showing at this stunning property before its too late. Make sure to click on the Multimedia link to see aerial tour.". (id:1834)
MLS® Number | 202225875 |
Property Type | Single Family |
Community Name | Northport |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Partially Cleared, Level |
Structure | Deck |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub |
Architectural Style | Contemporary |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Hot Water, In Floor Heating |
Total Finished Area | 2878 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Paved Yard |
Acreage | Yes |
Land Amenities | Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12x12 | ||
Second Level | Bedroom | 14x14 | ||
Second Level | Primary Bedroom | 24x14 | ||
Second Level | Other | 11x8 - Walk-in closet | ||
Second Level | Bath (# Pieces 1-6) | 12x11.5 | ||
Main Level | Kitchen | 20x15 | ||
Main Level | Dining Room | 13x12 | ||
Main Level | Living Room | 20x20 | ||
Main Level | Den | 17x17 | ||
Main Level | Foyer | 14x12 | ||
Main Level | Bath (# Pieces 1-6) | 10x6 | ||
Main Level | Laundry Room | 15x14 | ||
Main Level | Porch | 9.5x7 |
https://www.realtor.ca/real-estate/25054693/90-powers-lane-northport-northport
Contact us for more information
Joel Brennan
(902) 436-9251
(902) 436-2734
www.royallepagepei.com