So many possibilities with this property. Currently set up as a duplex with an ultimate 31 x 48/1600 sq. ft garage. Rent out both units at $1200 per month plus utilities and store cards, bikes, etc etc... or live in one unit and rent out the other & keep garage for yourself. Over 2 acres of land which could be perfect for a horse farm - only 10 minutes to Summerside & 5 minutes to Wellington. Both units have heat pumps for heat/AC. (id:1834)
MLS® Number | 202218733 |
Property Type | Single Family |
Community Name | Wellington |
Equipment Type | Other |
Features | Rolling |
Rental Equipment Type | Other |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Oven - Propane, Dryer, Microwave, Refrigerator, Water Softener |
Basement Type | None |
Construction Style Attachment | Semi-detached |
Exterior Finish | Steel |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Ceramic Tile, Concrete, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace |
Total Finished Area | 4200 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Gravel |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Disposition | Cleared |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 x 9.10 | ||
Main Level | Living Room | 16 x 20.2 | ||
Main Level | Primary Bedroom | 11.8 x 15 | ||
Main Level | Bedroom | 11 x 16.5 | ||
Main Level | Bedroom | 17.8 x 10.5 | ||
Main Level | Bath (# Pieces 1-6) | 10.3 x 6 | ||
Main Level | Kitchen | 10 x 10 | ||
Main Level | Living Room | 10.8 x 12.4 | ||
Main Level | Primary Bedroom | 10.10 x 11 | ||
Main Level | Bedroom | 9 x 12 | ||
Main Level | Bedroom | 7.10 x 9.4 |
https://www.realtor.ca/real-estate/24723829/927-urbanville-road-wellington-wellington
Contact us for more information
Roger Wells
(902) 436-9251
(902) 436-2734
www.royallepagepei.com