Another beautiful DeCoste Developments Inc. quality built custom home now under construction. Three bedroom, two bathroom home on a slab, this wonderful rancher with 5' X 18' coverd Veranda will consists of an open concept kitchen, dining and living room with vaulted ceiling, the master bedroom with full ensuite and walkin closet, 2 additional bedrooms, a full bathroom and a laundry area. Utility room & storage room. Custom bronze windows. The foundation is a 4' ICF, some of the features are a shaker style kitchen with floating shelving and a 3' X 7' breakfast bar/Island, there is a double waste bin pullout, lazy susan, cutlery tray, subway tile back splash, large pantry with a sliding barn door, custom trim and more. Very efficient home with R26.6 Walls and R50 ceiling. Listing Price $588,888 Includes HST with the new housing rebate being signed back to the builder. The home comes with a 8 year Lux Home Warranty. (id:1834)
MLS® Number | 202215075 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | None |
Architectural Style | Character |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Other |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 1487 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .28 Of An Acre |
Size Total Text | .28 Of An Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.5 X 20.7 | ||
Main Level | Dining Room | Combined | ||
Main Level | Kitchen | 14.5 X 20.7 | ||
Main Level | Other | 4.4 X 5 | ||
Main Level | Primary Bedroom | 14.4 X 12.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.7 X 7.6 | ||
Main Level | Laundry Room | 5.4 X 3 | ||
Main Level | Bedroom | 11 X 10 | ||
Main Level | Bath (# Pieces 1-6) | 7.2 X 7.7 | ||
Main Level | Bedroom | 11 X 10 | ||
Main Level | Utility Room | 7 X 3.6 | ||
Main Level | Storage | 7 X 3.6 |
https://www.realtor.ca/real-estate/24587150/lot-10-bernard-summerside-summerside
Contact us for more information
Greg Dawson
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca